Trial Plan
Price | : Rs 0.00 |
Max User | : 03 |
Case limit | : 100 |
Period | : 30 days |
Team Support | : Yes |
*No Hidden Charges. |
Rs. 99
Price | : Rs 99.00 |
Max User | : 01 |
Case limit | : 100 |
Period | : 1 months |
Team Support | : Yes |
*Prices are inclusive of Taxes. |
Rs. 250
Price | : Rs 250.00 |
Max User | : 01 |
Case limit | : 300 |
Period | : 3 months |
Team Support | : Yes |
*Prices are inclusive of Taxes. |
Rs. 900
Price | : Rs 900.00 |
Max User | : 01 |
Case limit | : 1300 |
Period | : 12 months |
Team Support | : Yes |
*Prices are inclusive of Taxes. |
Rs. 299
Price | : Rs 299.00 |
Max User | : 04 |
Case limit | : 200 |
Period | : 1 months |
Team Support | : Yes |
*Prices are inclusive of Taxes. |
Rs. 799
Price | : Rs 799.00 |
Max User | : 04 |
Case limit | : 700 |
Period | : 3 months |
Team Support | : Yes |
*Prices are inclusive of Taxes. |
Rs. 1500
Price | : Rs 1500.00 |
Max User | : 04 |
Case limit | : 1500 |
Period | : 6 months |
Team Support | : Yes |
*Prices are inclusive of Taxes. |
Rs. 2800
Price | : Rs 2800.00 |
Max User | : 04 |
Case limit | : 2500 |
Period | : 12 months |
Team Support | : Yes |
*Prices are inclusive of Taxes. |
Rs. 2300
Price | : Rs 2300.00 |
Max User | : 07 |
Case limit | : 2500 |
Period | : 6 months |
Team Support | : Yes |
*Prices are inclusive of Taxes. |
Rs. 4500
Price | : Rs 4500.00 |
Max User | : 09 |
Case limit | : 3500 |
Period | : 12 months |
Team Support | : Yes |
*Prices are inclusive of Taxes. |
Rs. 5400
Price | : Rs 5400.00 |
Max User | : 12 |
Case limit | : 4000 |
Period | : 12 months |
Team Support | : Yes |
*Prices are inclusive of Taxes. |
Corporate Plan
Price | : Contact Us |
Max User | : 20 |
Case limit | : 10000 |
Period | : 12 months |
Team Support | : Yes |
*Prices are inclusive of Taxes. |
Practiso
Infinite Technology,
Near Goal Chowk, Sector-2, D.D.U Nagar,
Raipur, Chhattisgarh,492010 India
Mobile : + (91) - 9406032324
Mail : support@practiso.in, info@practiso.in
Business Hours : 10:00 am - 6:30 pm